Short answer: Capsule is a simple, contact-focused CRM. AICRM adds a daily brief, follow-up inference and a voice agent. AICRM costs $29, $79, $149 a month with no per-seat charge. Capsule costs $19 (£14) to $56 (£42) (USD, converted from GBP, billed annually, per user per month). Choose Capsule if you want a mature, simple CRM with a free tier and a high contact limit at a low price. Choose AICRM if you want the CRM to chase you, and would rather talk to it than click through screens.
Prices quoted in pounds are converted to dollars at £1 = $1.34 (approximate, October 2026) with the vendor's own figure in brackets.
USD per month, no per-seat charge. 7-day free trial, card required.
USD, converted from GBP, billed annually, per user per month
Free plan: Yes, 250 contacts, up to 2 users. Trial: 14 days, no card. AI: AI pipeline generator on Starter; AI summaries, contact and business enrichment, and meeting prep (beta) on Growth.
| Feature | AICRM | Capsule |
|---|---|---|
| Daily brief of what needs attention | Yes Daily Brief on the dashboard and emailed at 7am on weekdays: follow-ups due, unanswered emails, new signals, returning visitors, open tasks, customers gone quiet. | Partial Task reminders by dashboard, in-app and email. No daily summary found. Source |
| Flags emails nobody replied to | Yes Flags one-to-one emails sent from AICRM with no reply after 3 to 14 days, cleared when an email, call or meeting comes in. Covers email sent through AICRM only. | Partial Tracks create timed follow-up tasks, for example an email three days later. You set them up per process. Source |
| Alerts when a known contact returns to your site | Yes Known contacts back on your site appear in the Daily Brief with pages viewed and a suggested action. Prospects also identifies companies visiting (reverse-IP). | Not found Not found on the vendor pages we checked. |
| Do things by voice | Yes Voice agent with tools that read and write CRM data: find contacts, add contacts and tasks, reassign owners, build segments, draft campaigns. | Not found Not found on the vendor pages we checked. |
Yes = offered as described. Partial = something related is offered, see the note. No = confirmed not offered. Not found = we did not find it on the vendor pages we checked on 2026-10-09; that is not proof the feature is missing.
AICRM is a full CRM underneath. Here is how the fundamentals compare with Capsule.
| Feature | AICRM | Capsule |
|---|---|---|
| Contacts, tasks and activity history | Yes Contacts with notes, tasks and an activity timeline, CSV import and export. Caps: 2,000 / 5,000 / 20,000 contacts by plan. | Yes 250 contacts on Free, then 30,000, 60,000 and 120,000 by plan. Source |
| Sales pipeline for deals | No No deal pipeline today. Contacts move through lifecycle stages (lead, customer) instead, and the Daily Brief tells you who to follow up. | Yes 1 sales pipeline on Free, multiple pipelines from Growth. Source |
| Email campaigns to a segment | Yes AI audience segments (behaviour, inactivity, lifecycle stage, lead score, industry, source) with campaigns sent straight to them. Included in every plan. | Partial Marketing add-on from $9 (£7) a month. Source |
| Automations | Yes Lifecycle and segment-triggered emails, nurture and re-engagement. No usage limit on automations. | Yes Workflow automations from Growth. Source |
| Forms that create contacts | Yes Embeddable forms and website visitor tracking that links page views to submissions. Included in every plan. | Partial Through website form integrations rather than a built-in form builder. Source |
| Calendar and booking pages | Yes Google Calendar sync and public booking pages. | Not found Not found on the vendor pages we checked. |
| Integrations | Partial Google Calendar, CSV import and export, and BCC email logging. A much shorter list than the platforms alongside. | Yes Xero, Zendesk, Import2 and more on Starter. Source |
| Free plan | No No free plan. 7-day free trial with full features, card required up front. | Yes Free for up to 2 users and 250 contacts. Source |
Yes = offered as described. Partial = something related is offered, see the note. No = confirmed not offered. Not found = we did not find it on the vendor pages we checked on 2026-10-09; that is not proof the feature is missing.
you want a mature, simple CRM with a free tier and a high contact limit at a low price.
you want the CRM to chase you, and would rather talk to it than click through screens.
AICRM is $29, $79 or $149 a month with no per-seat charge, limited by voice minutes and contacts. Capsule is Free $0 (£0), Starter $19 (£14), Growth $36 (£27), Advanced $56 (£42) (USD, converted from GBP, billed annually, per user per month). Prices read from https://www.capsulecrm.com/pricing/ on 2026-10-09. Currencies differ, so check the vendor page before deciding.
Free plan: Yes, 250 contacts, up to 2 users. Trial: 14 days, no card. AICRM has no free plan; it has a 7-day free trial with full features and a card required up front.
Choose Capsule if you want a mature, simple CRM with a free tier and a high contact limit at a low price.
Choose AICRM if you want the CRM to chase you, and would rather talk to it than click through screens.
All read on 2026-10-09.