Short answer: Bigin is Zoho's low-cost CRM for small businesses. AICRM is a proactive CRM with a daily brief and a voice agent. AICRM costs $29, $79, $149 a month with no per-seat charge. Bigin by Zoho costs $7 (£5) to $20 (£15) (USD, converted from GBP, billed yearly, per user per month). Choose Bigin by Zoho if budget is the main constraint, or you already run on Zoho. Choose AICRM if you want a CRM that prompts you with what to do next instead of waiting to be searched.
Prices quoted in pounds are converted to dollars at £1 = $1.34 (approximate, October 2026) with the vendor's own figure in brackets.
USD per month, no per-seat charge. 7-day free trial, card required.
USD, converted from GBP, billed yearly, per user per month
Free plan: Yes, single user, 500 records. Trial: 15 days. AI: Writing assistant, record summary, email reply assistant and churn analyzer from Premier; MCP support listed on all plans.
| Feature | AICRM | Bigin by Zoho |
|---|---|---|
| Daily brief of what needs attention | Yes Daily Brief on the dashboard and emailed at 7am on weekdays: follow-ups due, unanswered emails, new signals, returning visitors, open tasks, customers gone quiet. | Not found Not found on the vendor pages we checked. |
| Flags emails nobody replied to | Yes Flags one-to-one emails sent from AICRM with no reply after 3 to 14 days, cleared when an email, call or meeting comes in. Covers email sent through AICRM only. | Not found Not found on the vendor pages we checked. |
| Alerts when a known contact returns to your site | Yes Known contacts back on your site appear in the Daily Brief with pages viewed and a suggested action. Prospects also identifies companies visiting (reverse-IP). | Not found Not found on the vendor pages we checked. |
| Do things by voice | Yes Voice agent with tools that read and write CRM data: find contacts, add contacts and tasks, reassign owners, build segments, draft campaigns. | Not found Not found on the vendor pages we checked. |
Yes = offered as described. Partial = something related is offered, see the note. No = confirmed not offered. Not found = we did not find it on the vendor pages we checked on 2026-10-09; that is not proof the feature is missing.
AICRM is a full CRM underneath. Here is how the fundamentals compare with Bigin by Zoho.
| Feature | AICRM | Bigin by Zoho |
|---|---|---|
| Contacts, tasks and activity history | Yes Contacts with notes, tasks and an activity timeline, CSV import and export. Caps: 2,000 / 5,000 / 20,000 contacts by plan. | Yes 500 records on Free, 50,000 on Express, 100,000 on Premier. Source |
| Sales pipeline for deals | No No deal pipeline today. Contacts move through lifecycle stages (lead, customer) instead, and the Daily Brief tells you who to follow up. | Yes Single pipeline on Free, team pipelines from Express. Source |
| Email campaigns to a segment | Yes AI audience segments (behaviour, inactivity, lifecycle stage, lead score, industry, source) with campaigns sent straight to them. Included in every plan. | Yes Mass emails with email insights from Express. Source |
| Automations | Yes Lifecycle and segment-triggered emails, nurture and re-engagement. No usage limit on automations. | Yes 3 automations on Free, 30 on Express, 50 on Premier. Source |
| Forms that create contacts | Yes Embeddable forms and website visitor tracking that links page views to submissions. Included in every plan. | Yes No-code form for contacts and pipelines, on Free. Source |
| Calendar and booking pages | Yes Google Calendar sync and public booking pages. | Yes Booking and appointment scheduling, 1 on Free up to 100 on Bigin 360. Source |
| Integrations | Partial Google Calendar, CSV import and export, and BCC email logging. A much shorter list than the platforms alongside. | Yes Zoho apps, Google Workspace, Outlook, Zoom, QuickBooks and more. Source |
| Free plan | No No free plan. 7-day free trial with full features, card required up front. | Yes Free for one user, 500 records. Source |
Yes = offered as described. Partial = something related is offered, see the note. No = confirmed not offered. Not found = we did not find it on the vendor pages we checked on 2026-10-09; that is not proof the feature is missing.
budget is the main constraint, or you already run on Zoho.
you want a CRM that prompts you with what to do next instead of waiting to be searched.
AICRM is $29, $79 or $149 a month with no per-seat charge, limited by voice minutes and contacts. Bigin by Zoho is Free $0 (£0), Express $7 (£5), Premier $13 (£10), Bigin 360 $20 (£15) (USD, converted from GBP, billed yearly, per user per month). Prices read from https://www.bigin.com/pricing.html on 2026-10-09. Currencies differ, so check the vendor page before deciding.
Free plan: Yes, single user, 500 records. Trial: 15 days. AICRM has no free plan; it has a 7-day free trial with full features and a card required up front.
Choose Bigin by Zoho if budget is the main constraint, or you already run on Zoho.
Choose AICRM if you want a CRM that prompts you with what to do next instead of waiting to be searched.
All read on 2026-10-09.